Place of Origin: | Guangzhou, China |
---|---|
Brand Name: | SUNWIN |
Certification: | IEC60502-1 BS5467 BS6346 VDE 0276-603 IEC60502-2 BS 6622 |
Model Number: | LV XLPE Power Cable |
Minimum Order Quantity: | Negotiable |
Price: | Negotiable |
Packaging Details: | Wooden drum, Steel wooden drum, Coil, Box… |
Delivery Time: | 10 day |
Payment Terms: | 30% deposit, the balance is settled on the delivery date |
Supply Ability: | 100,000 m / month |
Name: | Power Cables | Structure: | Cu(Al)/XLPE/CTS(STA)/PVC |
---|---|---|---|
STANDARDS: | IEC60502-1 BS5467 BS6346 VDE 0276-603 IEC60502-2 BS 6622 | APPLICATION: | Underground |
Armour: | SWA / STA | Size: | Custom |
High Light: | mv power cable,xlpe medium voltage cables |
MV XLPE Armoured Power Cable,Medium Voltage XLPE Insulated Armoured Power Cable
MV XLPE Armoured Power Cable (Medium Voltage XLPE Insulated Armoured Power Cable) meets or exceeds the requirements of all international standards like ASTM,IEC,DIN,BS,AS,CSA,NFC,SS,etc. in addition, we also accept OEM service to meet your special request.
Medium Voltage,Three Cores, Al or Cu/XLPE/CTS/STA/PVC Armoured Power Cable
Application:
Medium Voltage XLPE Insulated armoured power cable is used to transmit and distribute power in power transmission and distribution system of 3.6kv~35kV . It is generally applied to the fields including power, construction, mines, metallurgy, petrochemical industry and communication in complete replace of oil immersed paper insulated power cable.
Property:
1.The highest allowed operating temperature of conductor for long-term working is 90 degrees.
2.In short circuit (Max long term is no more than 5 seconds),the highest temperature for conductor is no more than 250 degrees.
3.the environmental temperature of operating in air should be no more than 40 degrees, and 25 degrees underground.
4.Excellent electrical performance, resistance to chemical corrosion.
Construction:
3.6/6(7.2)kV, 3.8/6.6(7.2)kV, 6/10(12)kV,6.35/11(12)kV, 8.7/10(15)kV,8.7/15(17.5)kV, 12/20(22)kV,12.7/22(24)kV, 12.7/22(24)kV,18/30(36)kV, 19/33(36)kV XLPE Insulated Power Cable |
Conductor | Insulation | Armor | Outer Sheath | |||||
Aluminum | Copper | XLPE | SW | ST | DST | AW | PVC | PE | |
Cu/XLPE/PVC | P | P | --- | --- | --- | --- | P | ||
Cu/ XLPE /PE | P | P | --- | --- | --- | --- | P | ||
Al/ XLPE /PVC | P | P | --- | --- | --- | --- | P | ||
Al/ XLPE /PE | P | P | --- | --- | --- | --- | P | ||
Cu/ XLPE /STA/PVC | P | P | --- | P | --- | --- | P | ||
Cu/ XLPE /STA/PE | P | P | --- | P | --- | --- | P | ||
Al/ XLPE /STA/PVC | P | P | --- | P | --- | --- | P | ||
Al/ XLPE /STA/PE | P | P | --- | P | --- | --- | P | ||
Cu/ XLPE /DSTA/PVC | P | P | --- | --- | P | --- | P | ||
Cu/ XLPE /DSTA/PE | P | P | --- | --- | P | --- | P | ||
Al/ XLPE /DSTA/PVC | P | P | --- | --- | P | --- | P | ||
Al/ XLPE /DSTA/PE | P | P | --- | --- | P | --- | P | ||
Cu/ XLPE /SWA/PVC | P | P | P | --- | --- | --- | P | ||
Cu/ XLPE /SWA/PE | P | P | P | --- | --- | --- | P | ||
Al/PVC/SWA/PVC | P | P | P | --- | --- | --- | P | ||
Al/PVC/SWA/PE | P | P | P | --- | --- | --- | P | ||
Cu/PVC/AWA/PVC | P | P | --- | --- | --- | P | P | ||
Cu/PVC/AWA/PE | P | P | --- | --- | --- | P | P | ||
Al/PVC/AWA/PVC | P | P | --- | --- | --- | P | P | ||
Al/PVC/AWA/PE | P | P | --- | --- | --- | P | P | ||
Armor material : SW=steel wire, ST=steel tape, DST=double steel tape, AW=aluminum wire |
It shows us the most common sizes of conductor, but other sizes to any recognized standards or customer specification can also be supplied as per customer's requirements.
Voltage rating for Medium Voltage XLPE Power Cable | No. x Nominal Cross Section of Conductor No. x mm2 |
|
1 core | 3 core | |
3.6/6(7.2)kV 3.6/6.6(7.2) kV, 6/10(12)kV 8.7/10(12)kV, 8.7/15(17.5)kV 12/20(24)kV 18/30(36)kV 21/35(40.5)kV 26/35(40.5)kV |
1x 25 mm2 | 3x 25 mm2 |
1x35 mm2 | 3x 35 mm2 | |
1x50 mm2 | 3x 50 mm2 | |
1x70 mm2 | 3x 70 mm2 | |
1x95 mm2 | 3x 95 mm2 | |
1x120 mm2 | 3x 120 mm2 | |
1x150 mm2 | 3x 150 mm2 | |
1x185 mm2 | 3x 185 mm2 | |
1x240 mm2 | 3x 240 mm2 | |
1x300 mm2 | 3x 300 mm2 | |
1x400 mm2 | 3x 400 mm2 | |
1x500 mm2 | 3x 500 mm2 | |
1x630 mm2 |